2011 Yukon Millers Varsity Roster
Click here for a printer friendly version

updated 9/19/2011

 

Name Gr No Ht Wt Name Gr No Ht Wt
Preston Dobbs 11 1 5'8" 131 Elijah Lane 11 49 6'2" 170
Andres Perilla 12 2 5'8" 133 Logan Parks 10 50 6'1" 215
Chance Leggett 11 3 5'9" 165 Bailey Buxton 10 51 5'9" 208
Corben Jones 12 4 6'1" 190 Zach Hazelbaker 12 52 6'1" 240
Dalton Lunski 12 5 5'5" 146 Diego Duarte 11 53 5'9" 185
Garrett Hagar 11 6 5'11" 152 Tyler Bush 12 54 6'1" 272
Tyler Tredway 11 7 5'6" 145 Kris Shradle 11 55 5'11" 194
Jansen Jarrett 12 8 5'11" 171 Lantz Parks 12 56 6'0" 250
Austin Bevill 12 9 5'9" 165 Dylan Evans 10 57 5'8" 179
Brandon Andraszek 11 10 6'0" 191 Jason Andrews 11 58 5'7" 174
Blake Biggs 11 11 6'1" 190 Stephen Edwards 12 60 5'11" 229
Braden Lutts 12 12 5'7" 139 Tyler Varnum 12 61 6'0" 238
Hayden Somerville 10 13 5'9" 196 Tres Durocher 10 62 5'11" 223
Matt Bennett 11 14 6'1" 200 Carlos Bahena 10 63 5'9" 151
Blake Runyon 12 15 6'1" 167 Will Paddock 12 64 6'0" 224
Zach Holliday 11 16 5'11" 168 Jared Keas 10 65 5'11" 165
Jessy Brown 11 17 5'9" 183 Hunter King 12 66 5'10" 177
Bailey Schenck 11 18 5'9" 136 Casey Kerr 10 67 5'9" 211
Jordan Dorton 10 19 5'10" 153 William Griffith 10 68 5'9" 228
Parker Bohannan 10 20 5'5" 141 Matt Giroux 10 69 5'11" 221
Matt Cammons 10 21 5'7" 148 Chance Edmonds 11 70 5'9" 228
Darius Owens 12 22 5'10" 170 James Amway 11 71 5'10" 209
Derek Deeds 12 23 5'11" 191 Tyler Bowling 10 72 6'4" 266
Caelan Groce 10 24 5'11" 152 Sheldon Kearby 12 73 5'9" 315
Shawn Anderson 10 41 5'5" 145 Daniel Barreras 11 74 6'2" 297
Landon Burger 11 26 6'1" 178 Aaron Bowling 12 75 6'1" 295
Christian Davis 12 27 5'9" 185 Colin Thornbrough 12 76 6'2" 240
Brenden Fowler 10 28 5'9" 158 Kelly Wortham 11 77 6'2" 265
Dylan Hopper 11 29 5'7" 135 Tanner Keesee 10 78 5'7" 148
Bradyn Meyer 10 30 5'9" 143 Jalen Medicine Bear 11 79 5'11" 262
Andre Dowuona Hammond 10 31 6'1" 199 Zayne Nave 11 80 5'10" 160
        Robert Jordan 10 81 5'11" 208
Quan Neal 11 32 5'8" 155 Corey Sudduth 10 82 5'9" 144
Hunter Meyn 12 33 6'0" 153 Brooks McEntire 11 83 5'7" 170
Josh Harvey 12 34 5'10" 142 Codey Sanchez 11 85 6'0" 168
Cory Jennings 10 35 5'9" 165 Colton McCurley 11 86 6'1" 204
Daniel Brosnahan 10 36 5'9" 150 Alex Givens 12 87 6'3" 179
Kevin Wynes 12 37 6'0" 180 Tyrell Barker 12 88 6'3" 205
Tyler Sitton 11 38 6'0" 150 Caleb Newman 10 89 5'8" 150
Jacob Warr 11 40 5'10" 201 Patrick Paylor 11 90 6'1" 285
Josh Bedell 10 42 5'8" 179 Logan Wilkes 10 91 5'7" 220
Austin Roberts 10 43 6'0" 171 Dustin Chrisley 10 92 5'9" 125
Weston Anderson 12 44 5'9" 170 Hunter Humphrey 10 94 6'1" 203
Ryan Anthony 12 45 5'9" 180 Rashee Bunch 10 96 5'7" 125
Logan Schenck 10 46 5'9" 164 Jerry Avery 10 98 5'8" 145
Cliff Short 12 48 5'7" 125 Jedidiah Hall 11 99 6'0" 213


YHS Coaches
Head Coach: TODD WILSON
Assistant Coaches:

ASST HEAD    CHAD MARCHINO    

DEF. COORD. STEVE CHARD

VAR. ASST     MATT CUTAIA

VAR. ASST     ASA POTEETE

VAR. ASST     ADAM JEWELL

VAR. ASST     DAVID JEWELL     

VAR. ASST     JOE THORNBRUE    

VAR. ASST     BILL CERNY 

VAR. ASST     JAMIE THOMPSON

 
Staff
Athletic Trainer: LEANDER WALKER