
| No. | Player Name | Grade | Position | No. | Player Name | Grade | Position | |
| 1 | Tucker Hubbell | 11 | WR/DB | 51 | Sage Kerr | 11 | OL/DL | |
| 2 | Joey Davidson | 12 | RB/DB | 52 | Dustin Dickson | 12 | OL/DL | |
| 3 | J.G. Shelton | 10 | WR/DB | 53 | Jordan Bush | 12 | OL/DL | |
| 4 | Michael Doutey | 11 | WR/DB | 54 | Brandon Stewart | 12 | OL/DL | |
| 5 | Clay Garrett | 12 | QB/DB | 55 | Zach Evilsizer | 12 | OL/DL | |
| 6 | Galen Hagar | 11 | WR/S/K | 56 | Matt McGuire | 10 | OL/DL | |
| 7 | Chris Wood | 11 | WR/DB | 57 | Wes Martin | 12 | OL/DL | |
| 8 | Brody Dyer | 12 | WR/DB | 58 | Logan McAlister | 11 | OL/DL | |
| 9 | Casey Williamson | 12 | WR/DB | 59 | Dylan Mogg | 10 | OL/DL | |
| 10 | Jordan Corn | 11 | WR/LB | 61 | Joe Yost | 11 | OL/DL | |
| 11 | Collton Boyle | 11 | WR/DB | 62 | John Austin | 10 | OL/DL | |
| 12 | Steven Clipper | 11 | WR/DB | 63 | Kyle Card | 12 | OL/DL | |
| 13 | Jerrod King | 11 | QB/DB | 64 | Matt Hartman | 11 | OL/DL | |
| 14 | Zach Harris | 12 | WR/DB | 65 | Garrett Dick | 12 | OL/DL | |
| 15 | Dylan Walker | 10 | QB/DB | 66 | Sam Hildebrand | 11 | OL/DL | |
| 16 | Hunter Bohannan | 10 | WR/DB | 67 | Bryce Hopwood | 12 | OL/DL | |
| 17 | Josh Scarber | 11 | RB/LB | 68 | Gage Garver | 12 | OL/DL | |
| 18 | Kenny Garcia | 11 | WR/DB | 69 | Dalton Hagle | 10 | OL/DL | |
| 19 | Seth Markus | 12 | WR/DB | 70 | Blake Mulkey | 10 | OL/DL | |
| 20 | Ethan Coughlin | 10 | QB/DB | 71 | Mason Haun | 10 | OL/LB | |
| 21 | Eliud Villarreal | 11 | WR/DB | 72 | James Bunyard | 10 | OL/LB | |
| 22 | Seth Bowerman | 11 | RB/LB | 73 | Tim McCoy | 10 | OL/DL | |
| 23 | Hunter Jones | 12 | RB/DB | 74 | Preston Norman | 10 | OL/LB | |
| 24 | Jonathan Garcia | 10 | RB/LB | 75 | Blake Corgan | 11 | OL/DL | |
| 25 | Alex Fernandez | 10 | WR/DB | 77 | Patrick Hill | 11 | OL/DL | |
| 26 | Bret Dyer | 10 | WR/DB | 78 | Trey Dyer | 12 | OL/DL | |
| 28 | Bryce Thomas | 11 | WR/LB | 79 | Brandon Mitchell | 12 | OL/DL | |
| 29 | J.T. Bryan | 10 | WR/DB | 80 | Jessy Rogers | 10 | WR/DB | |
| 30 | Tyler Henry | 10 | RB/LB | 81 | Chris Freudenberger | 10 | WR/DB | |
| 31 | William Hittle | 12 | WR/DB/K | 82 | Zach Fore | 12 | TE/DL | |
| 32 | Mitchell Haun | 12 | WR/DB | 83 | Andrew Vowell | 10 | WR/DB | |
| 33 | Nick Hawkins | 11 | TE/LB | 84 | Braden Naus | 12 | WR/DB | |
| 34 | Brandon Banta | 10 | RB/LB | 85 | Jimmie Wright | 11 | WR/DB | |
| 35 | David Russell | 10 | WR/DB | 86 | Blake Sevetsky | 10 | WR/DB | |
| 36 | Jo Navarrete | 10 | WR/LB | 87 | Tyler Meyer | 10 | WR/DB | |
| 37 | Kurtis Miller | 11 | WR/LB | 88 | Mason Mathews | 10 | TE/LB | |
| 38 | Cameron Johnson | 10 | WR/DB | 89 | Raymond Onyegbule | 12 | WR/DB | |
| 40 | Kody Hopwood | 11 | RB/LB | 90 | Carson Hutton | 11 | TE/LB | |
| 41 | Dustin Donathan | 10 | WR/LB | 91 | Zach Mason | 12 | TE/DL | |
| 42 | Zach Wallis | 10 | WR/DB | 92 | Zac Nave | 10 | OL/DL | |
| 43 | Brandon Collier | 11 | TE/DE | 93 | Logan LaPorte | 10 | TE/DL | |
| 44 | Mike Thomas | 11 | RB/LB | 94 | Jonathon Munson | 10 | OL/DL | |
| 45 | Dante Campbell | 12 | TE/LB | 95 | Dylan Gerber | 10 | OL/LB | |
| 46 | Laramie Owens | 12 | RB/LB | 96 | Nick Williams | 12 | TE/DL | |
| 47 | Cole Williams | 11 | TE/DL | 97 | Quinton Cox | 10 | TE/LB | |
| 48 | Cody Barnes | 12 | TE/DL | 98 | Raymond Brady | 10 | OL/DL | |
| 49 | Andrew Rucker | 11 | TE/DB | 99 | Destiny Yeingst | 10 | OL/DL | |
| 50 | Carlos Barboza | 12 | OL/LB |
|
Varsity Coaches |
|
|
Head Coach |
|
|
Def. Coordinator |
|
| Brent Barnes | Off. Coordinator |
|
David Jewell |
|
|
Athletic Trainer |
|
|
Yukon Millers 2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||